Three-business plumber comparison
Compare evidence and written scope—not a directory position, star count, claimed discount, or “best” label.
Verify independently. Directory detail verification is not a license, insurance, workmanship, price, or availability endorsement. Confirm the business identity and relevant license directly.
| Decision evidence | Business 1 | Business 2 | Business 3 |
|---|---|---|---|
| Legal business name and contact | |||
| License name/number and DBPR result | |||
| Who assessed the property and when | |||
| Observed evidence / written diagnosis | |||
| Proposed scope and included access | |||
| Materials or exact model | |||
| Exclusions and restoration | |||
| Permit / inspection responsibility | |||
| Price and payment milestones | |||
| Change-order approval conditions | |||
| Start, duration, and access assumptions | |||
| Labor / material warranty | |||
| Completion records promised |
Project decision record
Keep the evidence behind the choice with the estimate, permit, invoice, and warranty records.
Before authorizing work
Match the contract name to the verified identity, resolve material differences in diagnosis or scope, understand exclusions, and keep changes in writing.