Three-quote plumbing worksheet
Compare the same complete job. A lower headline number may omit diagnosis, access, permits, cleanup, restoration, or warranty.
| Scope and cost | Quote 1 | Quote 2 | Quote 3 |
|---|---|---|---|
| Diagnostic visit / evidence | |||
| Labor and estimated duration | |||
| Materials / equipment / model | |||
| Access, opening, excavation, or protection | |||
| Related electrical, gas, roofing, or other trade | |||
| Permit, plan review, and inspection | |||
| Shutdown / utility / building coordination | |||
| Cleanup and disposal | |||
| Wall, floor, cabinet, yard, or finish restoration | |||
| Base price and taxes / fees | |||
| Allowances and unit prices | |||
| Emergency / after-hours charge | |||
| Payment milestones | |||
| Warranty and exclusions | |||
| Total as currently scoped |
Price-change and completion record
Actual conditions can change a project. Record what was discovered, what changed, and who approved it before extra work proceeds when practical.
Planning boundary. This sheet does not estimate a fair price, guarantee hidden conditions, or replace the contract and current permit requirements.