Household peak hot-water inventory
Record what may run at the same time. Do not select equipment from household size or marketing claims alone.
| Possible simultaneous use | Quantity | Expected minutes | Flow / demand from label or professional | Include in peak? |
|---|---|---|---|---|
| Showers | ||||
| Bathroom faucets | ||||
| Kitchen faucet | ||||
| Dishwasher | ||||
| Clothes washer | ||||
| Tub / large fixture | ||||
| Other hot-water use |
No universal winner. Peak demand, site constraints, energy source, maintenance, permits, warranty, and full installed scope determine fit.
Water-heater model and installation comparison
Use the manufacturer documents and the written installed scope for each exact model.
| System evidence | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Category / exact model | |||
| Tank capacity / flow / first-hour rating | |||
| Energy source and electrical / gas upgrades | |||
| Venting / air / condensate / drainage | |||
| Space, sound, access, and service clearance | |||
| Water quality / maintenance plan | |||
| Peak-demand evidence | |||
| Permit / inspection / related trades | |||
| Removal / disposal / restoration | |||
| Installed price and change conditions | |||
| Equipment / labor warranty | |||
| Efficiency and EnergyGuide evidence |